NVIDIA® Jetson Xavier™ NX Module 16GB - Seeed Studio
Volta GPU + Carmel CPU + 16 GB LPDDR4x + 16 GB eMMc
Internal Reference:
NVIDIA.SEEED.16GB
The module is an ideal tool for working with artificial intelligence. The Jetson Xavier NX allows to run neural networks and data processing from multiple sensors in parallel. Native cloud support makes it even easier to create and implement Artificial Intelligence applications on edge devices. The module supports all popular platforms SI.
Jetson Xavier NX 16GB delivers up to 21 TOPS for running modern AI workloads, consumes as little as 10 watts of power, and has a compact form factor smaller than a credit card. It can run modern neural networks in parallel and process data from multiple high-resolution sensors, opening the door for embedded and edge computing devices that demand increased performance but are constrained by size, weight, and power budgets.
Features
- Compact size SoM with advanced AI performance: 6 TFLOPS (FP16), 21 TOPS (INT8) performance more than 10X the performance of Jetson TX2
- Low power consumption: Cost selectable as 10W to 15W
- Supports entire NVIDIA Software Stack: Compatible NVIDIA software for AI application development and deployment
- Integral hardware design: Easy to build, deploy, and manage AI at the edge
- Flexible and scalable platform: Reduce development costs
Specifications
AI Performance | 21 TOPS (INT8) |
---|---|
GPU | NVIDIA Volta architecture with 384 NVIDIA CUDA® cores and 48 Tensor cores |
Max GPU Frequency | 1100 MHz |
CPU | 6-core NVIDIA Carmel ARM®v8.2 64-bit CPU 6 MB L2 + 4 MB L3 |
Max CPU Frequency | 1900 MHz |
Memory | 16 GB 128-bit LPDDR4x @ 59.7 GB/s |
Storage | 16 GB eMMC 5.1 |
Power | 10 W | 15 W | 20 W |
PCIe | 1 x1 (PCIe Gen3) + 1 x4 (PCIe Gen4), total 144 GT/s * |
CSI Camera | Up to 6 cameras (24 via virtual channels) |
14 lanes (3x4 or 6x2) MIPI CSI-2 | |
D-PHY 1.2 (up to 30 Gbps) | |
Video Encode | 2x 4K @ 60 | 4x 4K @ 30 | 10x 1080p @ 60 | 22x 1080p30 (H.265/H.264) |
Video Decode | 2x 8K @ 30 | 6x 4K @ 60 | 12x 4K @ 30 | 22x 1080p @ 60 | 44x 1080p @ 30 (H.265) 2x 4K @ 60 | 6x 1080p @ 60 | 22x 1080p @ 30 (H.264) |
Display | 2 multi-mode DP 1.4/eDP 1.4/HDMI 2.0 |
DL Accelerator | 2x NVDLA Engines |
DLA Max Frequency | 1100 MHz |
Vision Accelerator | 2x PVA |
Networking | 10/100/1000 Base-T Ethernet |
USB | 1xUSB 3.1 (10 Gbps) | 3xUSB 2.0 |
Other IOs | 1x SDIO / 2x SPI / 3x UART / 2x I2S / 4x I2C / 1x CAN / GPIOs |
Dimensions | 45 mm x 69.6 mm |
Connector | 260 pin SO-DIMM connector |
Download