UT89XD Digital Multimeter
UNI-T Brand
Internal Reference:
AVO.UT89XD.UNIT
UT89X/UT89XD is a reliable hand-held 3 5/6 bit digital multimeter with true RMS sine wave measurement. It can measure Max. 1000V DC/AC voltage, Max. 20A DC/AC current, resistance, capacitance, frequency, diode, hFE, continuity, and NCV, quickly distinguishing between neutral and live wires accurately.
UT89XD can perform LED test. Equipped with audible and visible alarms, flashlight, and auto backlight functions, this series can be used in a dark environment. It attracts users with its bi-color durable case, modern exterior and multiple functions.
Features
- 1000V AC/DC; 20A AC/DC
- True RMS, 6000 count
- Dual range NCV test which quickly identifies neutral and live wires through light intensity
- Audible/visual alarm
- Capacitor charging indicator
- Ergonomic design
- Double injection molding
- 1m drop proof
- Flashlight; Auto backlight
Specifications | Range | UT89XD |
DC voltage (V) | 600mV/6V/ 60V/600V /1000V | ±(0.5% +2) |
AC voltage (V) | 6V/60V /600V/ 1000V | ±(0.8% +5) |
DC current (A) | 60μA/6mA/ 60mA/600mA /20A | ±(0.8% +8) |
AC current (A) | 60mA/ 600mA/ 20A | ±(1% +12) |
Resistance (Ω) | 600Ω/6kΩ/ 60kΩ/600kΩ /6MΩ/60MΩ | ±(0.8% +3) |
Capacitance (F) | 100mF | ±(2.5% +20) |
Frequency (Hz) | 9.999Hz/ 9.999MHz | ±(0.1%+ 4) |
Duty cycle | 0.1%~99.9% | ±(2%+5) |
Temperature (℉) | NO | |
LED test | 12V | |
Audible/visual alarm | V/A/ Cap/ Diode | LED/ hFE/ NCV |
Transistor Hfe | √ | |
Dual-range NCV test | √ | |
Flashlight | √ | |
General Characteristics | ||
Power | 1.5V battery (R03) x 4 | |
Display | 61mm x 36mm | |
Product net weight | 345g | |
Product size | 189mm x 89mm x 53mm | |
Standard accessories | Batteries, test lead, k-type temperature probe (UT89X/UT89XE), English manual | |
Standard individual packing | Gift box |
Download
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.