UT363S Anemometer - Wind Speed Measurement
UNI-T Brand
Internal Reference:
AVO.UT363S.UNIT
UT363S is a stable, safe and reliable split-type anemometer, featuring quick detection, low consumption and high accuracy. It can be widely used in mining, electric, iron and steel, petrochemical, energy-saving, navigation, fan manufacturing, exhaust ventilation, sporting and more sectors.
Features
- Precise wind speed sensor
- Wind scale display, wind temperature measurement
- Split type
- Large LCD display
- Max/Min/Avg modes
- 1m drop test
Specifications | Range | Resolution | Accuracy |
Wind speed | 0.4~30m/s | 0~99: 0.01 | ±(5%+0.5m/s) |
1.4~108km/h | 100~999: 0.1 | ±(5%+1.5km/h) | |
78~5905ft/min | ≥1000: 1 | ±(5%+100ft/min) | |
0.7~58knots | ±(5%+1knots) | ||
0.8~67mph | ±(5%+1mph) | ||
Temperature | -10~50℃ | 0.1℃ | ±2.0℃ |
14~122℉ | 0.2℉ | ±4.0℉ | |
Wind scale | 0~12 | 1 | ±1 |
Features | |||
Sampling rate | 0.5s | ||
Units | m/s, km/h, ft/min, knots, mph, ℃/℉ | ||
Overload indication | √ | ||
Auto range | √ | ||
Auto power off | √ | ||
Low battery indication | √ | ||
Data hold | √ | ||
MAX/MIN/AVG | √ | ||
Backlight | √ | ||
Working temperature | 0℃~40℃ | ||
1m drop test | √ | ||
General Characteristics | |||
Power | 1.5V battery (R03) x 3 | ||
Display | 35mm x 32mm | ||
Product Color | Red and grey | ||
Product net weight | 365g | ||
Product size | 120mm x 53mm x 43mm | ||
Standard accessories | Batteries | ||
Standard individual packing | Gift box, blister, English manual |
Download
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.