UT363 Mini Anemoscope - Wind Speed Measurement
UNI-T Brand
Internal Reference:
AVO.UT363.UNIT
UT363 are mini wind speed and temperature meters. UT363 can measure wind speeds up to 30m/s.
Features
- MAX/AVG
- Data hold
- LCD backlight
- Auto power off
- Overload indication
- Low battery indication
Specifications | UT363 |
Wind speed | 0~30m/s |
Wind speed accuracy | ±(5%rdg+0.5) |
Wind speed resolution | 0.1m/s |
Temperature | -10~50℃ |
14~122℉ | |
Temperature accuracy | ±2℃/±4℉ |
Temperature resolution | 0.1℃/0.2℉ |
Wind scale | Level 0~12 |
Wind scale accuracy | ±1 |
Sampling rate | 0.5s |
Features | |
Overload indication (>45m/s) | OL |
MAX/AVG | √ |
Data hold | √ |
LCD backlight | √ |
Auto power off | 5 min |
Low battery indication | 3V~3.5V |
General Characteristics | |
Power | 1.5V battery (R03) x 3 |
Display | 32mm x 26mm |
Product Color | Red and grey |
Product net weight | 118g |
Product size | 160mm x 50mm x 28mm |
Standard accessories | Batteries |
Standard individual packing | Blister, English manual |
Download
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.