UT230B-EU Power Socket
Power Meter Measurement
UNI-T Brand
Internal Reference:
AVO.UT230B.UNIT
UT230B-EU power socket can be used to monitor operation status (voltage, current, time, power consumption, and energy cost) of electrical appliances. UT230B-EU is suitable for indoor, in locations such as home, office, schools, and other residential and commercial settings.
Features
- Unit price of electricity: 0~99.99 ($/kWh)
- Accumulative time: 0 minute~9999 days
- Accumulative charge: 0~9999$
- CO2 display: 0~9999kg
- Power consumption: <0.4W
Specifications | Range | UT230B-EU |
Voltage | 100V~260V | ±1% |
Current | 0A~6A | |
0A~13A | ||
0A~16A | ±1% | |
Frequency | 45Hz~65Hz | √ |
Power | 1~3680W | ±1% |
0.5~1380W | ||
1~2990W | ||
Power factor | 0~1 | ±2% |
Energy consumption | 0~9999kWh | ±1% |
Features | ||
Unit price of electricity | 0~99.99 ($/kWh) | √ |
Accumulative time | 0 minute~9999 days | √ |
Accumulative charge | 0~9999$ | √ |
CO2 display | 0~9999kg | √ |
Power consumption | <0.4W | √ |
Overload indication | >16A | |
General Characteristics | ||
Power | 3V button battery | |
Display | 48mm x 30.5mm | |
Product Color | White | |
Product net weight | 155g | |
Product size | 130mm x 65mm x 37mm | |
Standard accessories | Battery | |
Standard individual packing | Blister, English manual |
Download
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.