🔬 UNI-T Oscilloscope Comparison
📊 Key Technical Specifications
| Model | Bandwidth | Analog CH | Digital CH | Sample Rate | Memory Depth | Capture Rate | ADC | Screen |
|---|---|---|---|---|---|---|---|---|
| MSO3034X | 🚀 350 MHz | 4 | 🧠 16 | ⚡ 5 GSa/s | 🧠 500 Mpts | 🔥 2M wfms/s | 8-bit (ERES 12-bit) | 🖥️ 10.1″ FHD Touch |
| MSO3352E | 350 MHz | 2 | 🧠 16 | ⚡ 2.5 GSa/s | 70 Mpts/ch | 🔥 1M wfms/s | 8-bit | 🖥️ 8″ Touch |
| MSO2202-S | 200 MHz | 2 | 🧠 16 | ⚡ 2 GSa/s | 56 Mpts/ch | 🔥 1M wfms/s | 8-bit | 🖥️ 8″ Touch |
| UPO3504E | 🚀 500 MHz | 4 | — | ⚡ 2.5 GSa/s | 70 Mpts/ch | 🔥 1M wfms/s | 8-bit | 🖥️ 8″ Touch |
| UPO3352E | 350 MHz | 2 | — | ⚡ 2.5 GSa/s | 70 Mpts/ch | 🔥 1M wfms/s | 8-bit | 🖥️ 8″ Touch |
| UPO2204HD | 200 MHz | 4 | — | ⚡ 2.5 GSa/s | 🧠 100 Mpts | 🔥 1M wfms/s | 🎯 12-bit | 🖥️ 10.1″ FHD Touch |
| UPO1202CS | 200 MHz | 2 | — | ⚡ 1 GSa/s/ch | 56 Mpts/ch | ⚡ 500k wfms/s | 8-bit | 🖥️ 7″ (No Touch) |
| UPO1104 | 100 MHz | 4 | — | ⚡ 2 GSa/s | 56 Mpts | ⚡ 500k wfms/s | 8-bit | 🖥️ 7″ (No Touch) |
| UPO1102CS | 100 MHz | 2 | — | ⚡ 1 GSa/s/ch | 56 Mpts/ch | ⚡ 500k wfms/s | 8-bit | 🖥️ 7″ (No Touch) |
🧭 Quick Selection Guide
- 🏆 Best Advanced / R&D: MSO3034X
- 🎯 Best Signal Accuracy (12-bit): UPO2204HD
- 🎛️ Best Mixed-Signal All-in-One: MSO2202-S
- 🚀 Highest Bandwidth (4-CH): UPO3504E
- 💰 Best 350 MHz Value: MSO3352E
- 🧠 Best CS Series Choice: UPO1202CS
- 🏁 Best Entry 4-CH: UPO1104
Icon Legend
- 🚀 High bandwidth
- ⚡ High sampling rate
- 🧠 Large memory / digital channels
- 🔥 Very fast capture rate
- 🎯 High-resolution ADC
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.