📊 Comparison: UNI-T Thermal Imager Models
Choosing the right thermal imager depends on how and where you plan to use it. UNI-T offers a wide range of thermal imaging solutions—from ultra-portable smartphone modules to heavy-duty professional thermal cameras designed for industrial environments.
| Spec / Feature | UTi120M Smartphone Thermal Module | UTi165A+ Thermal Imager Camera | UTi260B Heavy Duty Thermal Camera | UTi712S Thermal Imager Camera | UTi720A Heavy Duty Thermal Camera |
|---|---|---|---|---|---|
| Type | Smartphone Module | Handheld Thermal Imager | Heavy Duty Thermal Imager | Handheld Thermal Imager | Heavy Duty Thermal Imager |
| IR Resolution | 120 × 90 px | 160 × 120 px | 256 × 192 px | 120 × 90 px | 256 × 192 px |
| Display | Uses Android phone screen | 2.8″ TFT LCD 320×240 | 2.8″ TFT LCD 320×240 | 2.4″ TFT LCD 320×240 | 2.8″ TFT LCD 320×240 |
| FOV | 50° × 38° | 56° × 42° | ~56° × 42° | 50° × 38° | 56° × 42.2° |
| Thermal Sensitivity (NETD) | ≤ 60 mK | ≤ 50 mK | ≤ 60 mK | ≤ 60 mK | ≤ 50 mK |
| Frame Rate | ≤ 25 Hz | ≤ 9 Hz | ≤ ~25 Hz | ≤ 25 Hz | ≤ 25 Hz |
| Temp. Range | –20 °C to 400 °C | –10 °C to 400 °C | –20 °C to 550 °C | –20 °C to 400 °C | –20 °C to 400 °C |
| Battery / Power | Powered by phone (USB-C) | Li-ion Built-in | Li-ion Built-in | Li-ion Built-in | Li-ion Built-in |
| Drop / Durability | 2 m drop proof | IP65 / 2 m drop proof | IP65 / 2 m drop proof | IP54 / 2 m drop proof | IP65 / 2 m drop proof |
| Color Palettes | 7 | 5 | 7 | 6 | 7 |
| Functions | Thermal / Fusion / PIP; analyzer set | Thermal imaging & basic capture | Thermal & image capture | Thermal imaging & alarms | Thermal imaging & alarms |
| Weight | ~25 g | ~490 g | ~490 g | ~310 g | ~490 g |
| Storage | Uses phone & app | Micro SD (up to 32 GB) | Micro SD (up to 32 GB) | Micro SD (16 GB) | Micro SD (up to 32 GB) |
| Best For | Mobile / DIY inspections | Rugged entry / industrial | Heavy-duty industrial tasks | Cost-effective all-purpose use | High-clarity heavy-duty thermal imaging |
Buy Now |
📌 Quick Guide: Best Choice by Application
🔎 Smartphone & Mobile Use
- UTi120M — Use with Android phones for quick, portable thermal insights on the go. Perfect for homeowners, field workers, and DIY users needing mobile temperature imaging.
🛠 Industrial & Maintenance Troubleshooting
- UTi165A+ — Excellent balance of price and performance; rugged IP65 protection and useful feature set make it ideal for industrial inspections, mechanical systems, electrical cabinets, motors, and HVAC checks.
💪 Heavy Duty Professional Tasks
- UTi260B — Higher resolution thermal with tougher specs and wide range (to 550 °C) for industrial predictive maintenance, electrical and machine diagnostics where detailed imaging matters. (Based on earlier spec)
📈 Cost-Effective All-Rounder
- UTi712S — Lower cost but capable thermal imaging with solid battery life and rugged build; great for general field inspections by technicians and service professionals.
🧠 High-Definition Heavy Duty Use
- UTi720A — Best suited for professionals who require clearer thermal resolution (256 × 192) and enhanced detail in complex maintenance applications across electrical, mechanical, and building inspections.
🧩 Summary Recommendation
User Type | Suggested Model |
|---|---|
| Mobile / Social Use / Portable | UTi120M |
| Rugged Industrial Starter | UTi165A+ |
| Heavy Industrial Detail | UTi260B |
| Budget Professional Daily Use | UTi712S |
| High-Res Professional Imaging | UTi720A |
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.